Nutritional Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 353 kJ | 678 kJ |
| 84 Cal | 162 cal | |
| Protein | 2.1 g | 4.0 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | 1.5 g | 2.9 g |
| - saturated | 1.0 g | 1.9 g |
| Carbohydrate | 15.4 g | 29.5 g |
| - sugars | 10.7 g | 20.6 g |
| Sodium | 33 mg | 63 mg |
Serving size: 52 g (100 mL) - 2 litres
Ingredients
Low fat ice cream [milk, liquid sugar, glucose syrup (from maize), water, milk solids non fat, cream, emulsifiers (477, 471), vegetable gums (412, 410, 407, 401), milk calcium, natural flavour]
Contains milk, traces of peanuts and tree nuts may be present
If you have an allergy please check the pack carefully.