Nutritional Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 428 kJ | 855 kJ |
| 102 Cal | 204 Cal | |
| Protein | 1.2 g | 2.4 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | 5.6 g | 11.1 g |
| - saturated | 3.3 g | 6.6 g |
| Carbohydrate | 11.6 g | 23.1 g |
| - sugars | 9.5 g | 19.0 g |
| Sodium | 17 mg | 34 mg |
Serving size: 50 g (100 mL) - 2 litres
Ingredients
Ice cream [cream, milk, liquid sugar, water, glucose syrup (from maize), cocoa powder (4%), milk solids non fat, emulsifiers (477, 471), vegetable gums (412, 410, 407, 401), natural flavour]
Contains milk. traces of peanuts and tree nuts may be present
If you have an allergy please check the pack carefully.