It's a New Zealand classic
We all love them!
Nutrition Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 221kJ | 290kJ |
| 53Cal | 69Cal | |
| Protein, total | Less than 1g | Less than 1g |
| - gluten | 0mg | 0mg |
| Fat, total | 0mg | 0mg |
| - saturated | Less than 1g | Less than 1g |
| Carbohydrate | 12.9g | 16.9g |
| - sugars | 12.8g | 16.9g |
| Sodium | 5mg | 6mg |
Serving size: 76 g (73 mL) - Regular size
Ingredients
Water, sugar, acidity regulator (citric acid), thickeners (415, 466) natural flavours, blue gardenia extract, natural colour (anthocyanin)
If you have an allergy please check the pack carefully.