It's a New Zealand classic
We all love them!
Nutrition Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 578kJ | 346kJ |
| 139Cal | 83Cal | |
| Protein, total | Less than 1g | Less than 1g |
| - gluten | 0mg | 0mg |
| Fat, total | Less than 1g | Less than 1g |
| - saturated | Less than 1g | Less than 1g |
| Carbohydrate | 32.9g | 19.7g |
| - sugars | 29.2g | 17.5g |
| Sodium | 23mg | 14mg |
Serving size: 167 g (257 mL) - Regular size
Ingredients
Water, sugar, glucose syrup (from maize), natural flavours, acidity regulator (citric acid), natural colours (anthocyanin, carmine), vegetable gums (412, 466), emulsifier (471), soy protein
Contains soy, traces of peanuts, tree nuts and milk may be present
If you have an allergy please check the pack carefully.