It's a New Zealand classic
We all love them!
Nutritional Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 219 kJ | 288 kJ |
| 52 Cal | 69 Cal | |
| Protein | Less than 1 g | Less than 1 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | Less than 1 g | Less than 1 g |
| - saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | 12.8 g | 16.9 g |
| - sugars | 12.8 g | 16.9 g |
| Sodium | Less than 5 mg | 6 mg |
Serving size: 76 g (73 mL) - Regular size
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 158 kJ | 288 kJ |
| 38 Cal | 69 Cal | |
| Protein | Less than 1 g | Less than 1 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | Less than 1 g | Less than 1 g |
| - saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | 9.3 g | 16.9 g |
| - sugars | 9.3 g | 16.9 g |
| Sodium | 3 mg | 6 mg |
Serving size: 55 g (532 mL) - Mini size
Ingredients
Water, sugar, acidity regulator (citric acid), natural flavour, vegetable gums (415, 466)
If you have an allergy please check the pack carefully.