It's a New Zealand classic
We all love them!
Nutrition Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 219kJ | 288kJ |
| 52Cal | 69Cal | |
| Protein, total | Less than 1g | Less than 1g |
| - gluten | 0mg | 0mg |
| Fat, total | Less than 1g | Less than 1g |
| - saturated | Less than 1g | Less than 1g |
| Carbohydrate | 12.8g | 16.9g |
| - sugars | 12.8g | 16.9g |
| Sodium | Less than 5mg | 6mg |
Serving size: 76 g (73 mL) - Regular size
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 163kJ | 296kJ |
| 39Cal | 71Cal | |
| Protein, total | Less than 1g | Less than 1g |
| - gluten | 0mg | 0mg |
| Fat, total | Less than 1g | Less than 1g |
| - saturated | Less than 1g | Less than 1g |
| Carbohydrate | 9.3g | 16.9g |
| - sugars | 9.3g | 16.9g |
| Sodium | Lees than 5mg | 6mg |
Serving size: 55 g (53 mL) - Mini size
Ingredients
Water, sugar, acidity regulator (citric acid), natural flavour, vegetable gums (415, 466)
If you have an allergy please check the pack carefully.