
Lemonade
The original Popsicle loved by Kiwis of all ages. Available as a single serve and in Multipacks of 10 (standard) and 20 (mini).
It's a New Zealand Classic
We all love them!



Nutrition Information
Avg Quantity Per Serving | Avg Quantity Per 100 g | |
---|---|---|
Energy | 195 kJ | 267 kJ |
47 Cal | 64 Cal | |
Protein, total | Less than 1 g | Less than 1 g |
- gluten | 0 mg | 0 mg |
Fat, total | Less than 1 g | Less than 1 g |
- saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 11.1 g | 15.2 g |
- sugars | 11.1 g | 15.2 g |
Sodium | 5 mg | 7 mg |
Serving size: 73 g (73 ml) - Regular size
Nutrition Information
Avg Quantity Per Serving | Avg Quantity Per 100 g | |
---|---|---|
Energy | 142 kJ | 267 kJ |
34 Cal | 64 Cal | |
Protein, total | Less than 1 g | Less than 1 g |
- gluten | 0 mg | 0 mg |
Fat, total | Less than 1 g | Less than 1 g |
- saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 8.1 g | 15.2 g |
- sugars | 8.1 g | 15.2 g |
Sodium | 5 mg | 7 mg |
Serving size: 55 g (53 ml) - Mini size
Ingredients
Water, Sugar, Acidity Regulator (Citric Acid), Natural Flavour, Stabilisers (415, 466)
If you have an allergy please check the pack carefully.