It's a New Zealand classic
We all love them!
Nutritional Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 306 kJ | 398 kJ |
| 73 Cal | 95 Cal | |
| Protein | Less than 1 g | Less than 1 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | Less than 1 g | Less than 1 g |
| - saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | 17.7 g | 23.0 g |
| - sugars | 17.2 g | 22.4 g |
| Sodium | Less tna 5 mg | 5 mg |
Serving size: 77 g (73 mL) - Regular size
Ingredients
Water, fruit juice [deionised pineapple juice (26%) (from concentrate), orange juice (6%) (from concentrate)], sugar, acidity regulators (330, 300), natural flavours, natural colours (100, 120), vegetable gum (466)
If you have an allergy please check the pack carefully.