It's a New Zealand classic
We all love them!
Nutritional Information
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 287 kJ | 373 kJ |
| 69 cal | 89 Cal | |
| Protein, total | Less than 1 g | Less than 1 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | Less than 1 g | Less than 1 g |
| - saturated | Less than 1g | Less than 1 g |
| Carbohydrate | 16.7 g | 21.7 g |
| - sugars | 15.8 g | 20.5 g |
| Sodium | 40 mg | 52 mg |
Serving size: 77 g (73 mL) - Novelty size
| Avg Quantity Per Serving | Avg Quantity Per 100 g | |
|---|---|---|
| Energy | 287 kJ | 373 kJ |
| 69 cal | 89 Cal | |
| Protein, total | Less than 1 g | Less than 1 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | Less than 1 g | Less than 1 g |
| - saturated | Less than 1g | Less than 1 g |
| Carbohydrate | 16.7 g | 21.7 g |
| - sugars | 15.8 g | 20.5 g |
| Sodium | 40 mg | 52 mg |
Serving size: 77 g (73 mL) - 8 pack
Ingredients
Water, fruit juice [deionised pineapple juice (from concentrate)(24%), lemon juice (1%)], sugar, glucose syrup (from maize), acidity regulators (330,300), natural flavour, minreal salt (500), vegetable gum (466), natural colour (160a), caramelised sugar
If you have an allergy please check the pack carefully.